LC1D40A/50A/65A schlank Typ Kontaktor
Applikatioun
Neien Typ Design magnetesche AC Kontaktor, passt op bewäert Ampere vun 9A bis 95A, 50 / 60Hz, Spannung kann 48V / AC sinn,
24V/AC,110V/AC,220V/AC,380V/AC,415V/AC,440V/AC
Elektresch Liewen: 1000000
Mechanesch Liewen: 100000
Haaptparameter
Typ | Bewäert Isolatioun Spannung (V) | Konventionell thermesch aktuell (A) | Bewäert Operatioun aktuell (A) | Kontroll Muecht (kw) | Nee .vun Kontakter | Bemierkung | ||||
220 V | 380 V | 415 V | 440 V | 660 V | ||||||
JLC1D09 | 660 | 20 | 9 | 2.2 | 4 | 4 | 4 | 5.5 | 3P+NEE 3P+NC | Installatioun Method 1.mat zwee Schrauwen 2,35 mm ép din Eisebunn |
JLC1D12 | 20 | 12 | 3 | 5.5 | 5.5 | 5.5 | 7.5 | 3P+NEE 3P+NC | ||
JLC1D18 | 32 | 18 | 4 | 7.5 | 9 | 9 | 9 | 3P+NEE 3P+NC | ||
JLC1D25 | 40 | 25 | 5.5 | 11 | 11 | 11 | 15 | 3P+NEE 3P+NC | ||
JLC1D32 | 50 | 32 | 7.5 | 15 | 15 | 15 | 18.5 | 3P+NEE 3P+NC | ||
JLCD 40 | 60 | 40 | 11 | 18.5 | 22 | 22 | 30 | 3P+NEE+NC | Installatioun Method 1.mat dräi Schrauwen 2,75 mm oder 35 mm din Eisebunn | |
JLC1D50 | 80 | 50 | 15 | 22 | 25 | 30 | 33 | |||
JLC1D65 | 80 | 65 | 18.5 | 30 | 37 | 37 | 37 | |||
JLC1D80 | 125 | 80 | 22 | 37 | 45 | 45 | 45 | |||
JLC1D95 | 125 | 95 | 25 | 45 | 45 | 45 | 45 |
Typ | JLC1D09 | JLC1D12 | JLC1D18 | JLCD 25 | JLC1D32 | JLC1D40 | JLC1D50 | JLC1D65 | JLCD80 | JLCD95 | ||
Pick-up Volt 50/60 Hz (V) | (0.85~ 1.1) Eis | (0.85~ 1.1) Eis | (0.85~ 1.1) Eis | (0.85~ 1.1) Eis | (0.85~ 1.1) Eis | (0.85~ 1.1) Eis | (0.85~ 1.1) Eis | (0.85 ~1.1) Eng | (0.85~ 1.1) Eis | (0.85~ 1.1) Eis | ||
Fräisetzung Volt 50/60 Hz (v) | (0.2~ 0.75) Eng | (0.2~ 0.75) Eng | (0.2~ 0.75) Eng | (0.2~ 0.75) Eng | (0.2~ 0.75) Eng | (0.2~ 0.75) Eng | (0.2~ 0.75) Eng | (0.2~ 0.75) Eng | (0.2~ 0.75) Eng | (0.2~ 0.75) Eng | ||
Coil Muecht | 50 Hz 60 Hz | Pickup (VA) | 70 | 70 | 110 | 110 | 110 | 200 | 200 | 200 | 200 | 200 |
Holding (VA) | 8 | 8 | 11 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | ||
Pickup (VA) | 80 | 80 | 115 | 115 | 115 | 200 | 200 | 200 | 200 | 200 | ||
Holding (VA) | 8 | 8 | 11 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | ||
Muecht Konsum (W) | 1.8~2.7 | 1.8~2.7 | 3~4 | 3~4 | 3~4 | 6~10 | 6~10 | 6~10 | 6~10 | 6~10 |
Schreift Äre Message hei a schéckt en un eis